Size Guide

Size Chest (inches) Chest (cm) Length (inches) Length (cm)
XS 31–33 79–84 16.5 42
S 34–36 86–91 17.5 44
M 37–39 94–99 18.5 47
L 40–42 102–107 19.5 50
XL 43–45 109–114 20.5 52
2XL 46–48 117–122 21.5 55
3XL 49–51 124–130 22.5 57

How to Measure

Chest
Measure around the fullest part of your chest while keeping the tape comfortably loose.

Length
Measure from the top of the shoulder down to the bottom hem of the crop top.

Fit Tip

If you prefer a looser or more relaxed fit, we recommend choosing one size up.